Blog Commenting Sites List: We have the List of manually updated Blog Commenting Sites for you to building high quality do-follow backlinks for your website with updated DA, PA, and Alexa Rank.
Uses of blog commenting
Blog Commenting is a genuine and effective way to get a backlinks for your site. You must read the complete article of the blog in which you are going to leave a comment and then write a handwritten, effective and sensible comment which leads the new visitors to your website or blog.
Apart from the backlink task, you can easily share your views, ideas, additional information about any particular topic which is relevant to the particular article.
Importance of Blog Commenting
The importance of blog commenting can be understand by going through in the following points:-
- Get high DA and PA backlinks
- Increase website traffic
- Beneficial for SEO
- Helps in building valuable connections
- Raises your profile
- Sparks more blogging ideas
Blog Commenting Sites List
Here is the manually updated list of high DA blog commenting sites.
No. | Sites for Comments | DA | PA | Alexa Rank |
---|---|---|---|---|
1 | http://issuu.com | 94 | 82 | 484 |
2 | http://my.telegraph.co.uk | 94 | 65 | 839 |
3 | http://smh.com.au | 93 | 66 | 2671 |
4 | http://politico.com | 92 | 66 | 1239 |
5 | http://xing.com | 92 | 69 | 1685 |
6 | http://ehow.com | 92 | 67 | 5475 |
7 | http://meetup.com | 91 | 72 | 564 |
8 | http://theage.com.au | 90 | 63 | 5370 |
9 | http://elegantthemes.com | 90 | 68 | 7185 |
10 | http://canberratimes.com.au | 87 | 53 | 53250 |
11 | http://blogger.com | 86 | 82 | 166 |
12 | http://zillow.com | 86 | 68 | 176 |
13 | http://searchenginejournal.com | 86 | 58 | 14287 |
14 | http://japantoday.com | 83 | 57 | 10093 |
15 | http://host.madison.com | 82 | 58 | 29296 |
16 | http://telerik.com | 81 | 54 | 8143 |
17 | http://yoast.com | 79 | 66 | 8577 |
18 | http://btemplates.com | 79 | 71 | 24155 |
19 | http://codeproject.com | 78 | 59 | 1838 |
20 | http://redstate.com | 78 | 58 | 10228 |
21 | http://copyblogger.com | 78 | 60 | 29036 |
22 | http://boardingarea.com | 77 | 56 | 13029 |
23 | http://problogger.com | 77 | 57 | 29477 |
24 | http://tripit.com | 76 | 57 | 14686 |
25 | http://missoulian.com | 76 | 56 | 115873 |
26 | http://journalstar.com | 75 | 57 | 37912 |
27 | http://siouxcityjournal.com | 73 | 55 | 114004 |
28 | http://comedycentral.com | 73 | 58 | 161425 |
29 | http://online-tech-tips.com | 72 | 47 | 13283 |
30 | http://unbounce.com | 72 | 63 | 26023 |
31 | http://quicksprout.com | 71 | 57 | 33320 |
32 | http://shoutmeloud.com | 70 | 55 | 27933 |
33 | http://moneysavingmom.com | 70 | 62 | 42602 |
34 | http://alltop.com | 69 | 64 | 40238 |
35 | http://problogger.net | 69 | 61 | 146362 |
36 | http://poststar.com | 68 | 53 | 80947 |
37 | http://interactiondesign.sva.edu | 68 | 54 | 7339043 |
38 | http://smartpassiveincome.com | 66 | 56 | 21400 |
39 | http://medianama.com | 66 | 48 | 58634 |
40 | http://2checkout.com | 65 | 55 | 11191 |
41 | http://100daysofrealfood.com | 65 | 50 | 99705 |
42 | http://fsb.org.uk | 65 | 49 | 115988 |
43 | http://gazettetimes.com | 65 | 48 | 262357 |
44 | http://warriorforum.com | 64 | 57 | 4853 |
45 | http://javaworld.com | 64 | 51 | 60028 |
46 | http://wiscnews.com | 64 | 47 | 165101 |
47 | http://backlinko.com | 63 | 61 | 43595 |
48 | http://trak.in | 63 | 54 | 44398 |
49 | http://searchenginepeople.com | 62 | 49 | 43293 |
50 | http://savingadvice.com | 62 | 49 | 78679 |
51 | http://thetorquereport.com | 62 | 46 | 105001 |
52 | http://worldofwanderlust.com | 61 | 44 | 117127 |
53 | http://seobythesea.com | 61 | 48 | 123416 |
54 | http://alltechbuzz.net | 60 | 46 | 50701 |
55 | http://joaoleitao.com | 60 | 45 | 111856 |
56 | http://johnchow.com | 59 | 53 | 55344 |
57 | http://smartblogger.com | 58 | 52 | 28061 |
58 | http://techwalls.com | 58 | 46 | 34364 |
59 | http://melyssagriffin.com | 58 | 45 | 34938 |
60 | http://justagirlandherblog.com | 58 | 55 | 77562 |
61 | http://quickonlinetips.com | 58 | 47 | 106199 |
62 | http://globalgrasshopper.com | 58 | 47 | 110334 |
63 | http://justcreative.com | 57 | 53 | 32995 |
64 | http://30boxes.com | 57 | 54 | 76363 |
65 | http://advancedwebranking.com | 56 | 46 | 61197 |
66 | http://dailyblogtips.com | 56 | 52 | 75436 |
67 | http://dangerous-business.com | 56 | 42 | 102660 |
68 | http://christianpf.com | 56 | 53 | 198796 |
69 | http://aggieskitchen.com | 56 | 48 | 227136 |
70 | http://manvsdebt.com | 56 | 50 | 346068 |
71 | http://mrqe.com | 56 | 44 | 380000 |
72 | http://finweb.com | 55 | 42 | 509757 |
73 | http://techgyd.com | 54 | 48 | 47937 |
74 | http://modestmoney.com | 54 | 47 | 85813 |
75 | http://velvetescape.com | 54 | 47 | 187265 |
76 | http://blogtyrant.com | 53 | 46 | 53935 |
77 | http://writetodone.com | 53 | 53 | 110519 |
78 | http://healthbeckon.com | 53 | 42 | 248345 |
79 | http://currybet.net | 53 | 42 | 1228788 |
80 | http://nichepursuits.com | 52 | 46 | 27186 |
81 | http://expresswriters.com | 52 | 47 | 41482 |
82 | http://matthewwoodward.co.uk | 52 | 47 | 46710 |
83 | http://the-shooting-star.com | 52 | 47 | 128182 |
84 | http://diabetesstrong.com | 52 | 42 | 153369 |
85 | http://hbculifestyle.com | 52 | 43 | 254473 |
86 | http://bloggingtips.com | 51 | 50 | 69709 |
87 | http://seo-hacker.com | 51 | 51 | 76387 |
88 | http://financialhighway.com | 51 | 45 | 344045 |
89 | http://blog.comfree.com | 51 | 47 | 591997 |
90 | http://bimmerfile.com | 51 | 39 | 2100196 |
91 | http://bloggingbasics101.com | 50 | 46 | 58571 |
92 | http://fashion.vanitynoapologies.com | 50 | 42 | 120370 |
93 | http://kikolani.com | 50 | 52 | 132186 |
94 | http://hivehealthmedia.com | 50 | 43 | 163523 |
95 | http://weblogtoolscollection.com | 50 | 53 | 353383 |
96 | http://steamfeed.com | 50 | 39 | 1311639 |
97 | http://authorityhacker.com | 49 | 43 | 26756 |
98 | http://trafficgenerationcafe.com | 49 | 46 | 97648 |
99 | http://techtricksworld.com | 49 | 46 | 132615 |
100 | http://troublefixers.com | 49 | 39 | 163646 |
101 | http://engineering.curiouscatblog.net | 49 | 46 | 175219 |
102 | http://famousbloggers.net | 48 | 46 | 91149 |
103 | http://inspiringtravellers.com | 48 | 47 | 308460 |
104 | http://imninjas.com | 48 | 30 | 384424 |
105 | http://performinsider.com | 48 | 43 | 1624253 |
106 | http://blogtoplist.com | 48 | 54 | 5580798 |
107 | http://hellboundbloggers.com | 47 | 48 | 37118 |
108 | http://growmap.com | 47 | 50 | 71210 |
109 | http://bloggersideas.com | 47 | 43 | 78290 |
110 | http://basicblogtips.com | 47 | 49 | 113451 |
111 | http://everythingmom.com | 46 | 43 | 166041 |
112 | http://onecentatatime.com | 46 | 48 | 208318 |
113 | http://blogengage.com | 45 | 50 | 42776 |
114 | http://successfulblogging.com | 45 | 43 | 51165 |
115 | http://masterblogging.com | 45 | 36 | 57459 |
116 | http://jagoinvestor.com | 45 | 42 | 96101 |
117 | http://safalniveshak.com | 45 | 40 | 122467 |
118 | http://we3travel.com | 45 | 42 | 145708 |
119 | http://inditales.com | 45 | 38 | 169530 |
120 | http://animhut.com | 45 | 43 | 1347061 |
121 | http://bloggingcage.com | 44 | 42 | 68591 |
122 | http://becomeablogger.com | 44 | 43 | 252970 |
123 | http://humanproofdesigns.com | 43 | 40 | 63546 |
124 | http://mostlyblogging.com | 43 | 48 | 88130 |
125 | http://aha-now.com | 43 | 42 | 106512 |
126 | http://bloggingfromparadise.com | 43 | 46 | 108934 |
127 | http://kimwoodbridge.com | 43 | 39 | 812863 |
128 | http://socialable.co.uk | 43 | 36 | 1218668 |
129 | http://robbierichards.com | 42 | 41 | 52603 |
130 | http://enstinemuki.com | 42 | 45 | 128318 |
131 | http://shalusharma.com | 42 | 42 | 154726 |
132 | http://lakshmisharath.com | 42 | 40 | 157216 |
133 | http://magazine3.com | 42 | 47 | 170259 |
134 | http://donnamerrilltribe.com | 42 | 45 | 187520 |
135 | http://techatlast.com | 41 | 44 | 143324 |
136 | http://kongtechnology.com | 41 | 40 | 529246 |
137 | http://ehowportal.com | 41 | 37 | 887499 |
138 | http://newcritics.com | 41 | 41 | 1329418 |
139 | http://allbloggingtips.com | 40 | 47 | 66414 |
140 | http://healthresource4u.com | 40 | 42 | 165082 |
141 | http://blogelina.com | 40 | 47 | 179826 |
142 | http://callingallgeeks.org | 40 | 41 | 213513 |
143 | http://blondish.net | 40 | 47 | 251020 |
144 | http://tflguide.com | 40 | 39 | 298451 |
145 | http://beatingbroke.com | 40 | 37 | 324299 |
146 | http://benspark.com | 40 | 44 | 477471 |
147 | http://gotchseo.com | 39 | 40 | 50440 |
148 | http://basunivesh.com | 39 | 40 | 75114 |
149 | http://inspiretothrive.com | 39 | 46 | 179213 |
150 | http://akanksharedhu.com | 39 | 42 | 197732 |
151 | http://subramoney.com | 39 | 37 | 360292 |
152 | http://windowstalk.org | 39 | 37 | 1268801 |
153 | http://cloudliving.com | 38 | 39 | 78714 |
154 | http://pvariel.com | 38 | 41 | 114972 |
155 | http://sylvianenuccio.com | 38 | 41 | 166147 |
156 | http://weblogbetter.com | 38 | 46 | 554489 |
157 | http://comluv.com | 38 | 51 | 618522 |
158 | http://itechcode.com | 37 | 40 | 154007 |
159 | http://traveldiaryparnashree.com | 37 | 31 | 280764 |
160 | http://modernlifeblogs.com | 37 | 38 | 328916 |
161 | http://romancingtheplanet.com | 37 | 35 | 343963 |
162 | http://bloggodown.com | 37 | 38 | 354730 |
163 | http://stayonsearch.com | 37 | 38 | 408330 |
164 | http://naina.co | 37 | 37 | 424148 |
165 | http://thevirtualasst.com | 37 | 38 | 1072183 |
166 | http://loudtechie.com | 36 | 33 | 388213 |
167 | http://howtospoter.com | 36 | 38 | 655980 |
168 | http://pmpnews.com | 36 | 35 | 8790259 |
169 | http://magemojo.com | 35 | 42 | 61041 |
170 | http://bloghints.com | 35 | 45 | 217015 |
171 | http://extremejohn.com | 35 | 38 | 1565700 |
172 | http://shoutmetech.com | 34 | 43 | 217531 |
173 | http://fitnessvsweightloss.com | 34 | 40 | 251397 |
174 | http://blogstash.com | 34 | 42 | 344798 |
175 | http://moneyexcel.com | 33 | 44 | 102097 |
176 | http://ankionthemove.com | 33 | 36 | 333261 |
177 | http://smartbloggerz.com | 33 | 40 | 415484 |
178 | http://aermech.com | 33 | 37 | 1170113 |
179 | http://intenseblog.com | 32 | 39 | 265496 |
180 | http://bloggingwithoutablog.com | 32 | 44 | 476719 |
181 | http://dashofwellness.com | 32 | 37 | 482968 |
182 | http://blogussion.com | 32 | 39 | 3752043 |
183 | http://bluehatseo.com | 31 | 41 | 322744 |
184 | http://thebadblogger.com | 31 | 34 | 1385536 |
185 | http://blog-directory.org | 30 | 43 | 251338 |
186 | http://paleogirlskitchen.com | 30 | 28 | 567012 |
187 | http://dmiracle.com | 30 | 45 | 602233 |
188 | http://forthelose.org | 30 | 35 | 1762592 |
189 | http://bloggingx.com | 29 | 34 | 50056 |
190 | http://seotechyworld.com | 29 | 45 | 213937 |
191 | http://wanderink.com | 29 | 30 | 432415 |
192 | http://wassupblog.com | 28 | 47 | 143035 |
193 | http://purushu.com | 28 | 38 | 489377 |
194 | http://thebenderbunch.com | 28 | 27 | 888723 |
195 | http://tekkaus.com | 27 | 37 | 370504 |
196 | http://w3blog.dk | 27 | 46 | 641969 |
197 | http://techehow.com | 26 | 36 | 380939 |
198 | http://sweetstyleblog.com | 26 | 36 | 400777 |
199 | http://communicatevalue.com | 26 | 35 | 2364217 |
200 | http://getmywellness.com | 25 | 30 | 193609 |
201 | http://googleseotrends.com | 24 | 30 | 145983 |
202 | http://pqinternet.com | 24 | 34 | 1666182 |
203 | http://oddblogger.com | 23 | 39 | 1491776 |
204 | http://thinkspin.com | 22 | 36 | 1819982 |
205 | http://techgau.org | 22 | 33 | 2386967 |
206 | http://blog.ruski.co.za | 22 | 42 | 3037706 |
207 | http://revellian.com | 22 | 45 | 4409438 |
208 | http://dofollow.info | 22 | 42 | 4430500 |
209 | http://techwiki.in | 21 | 35 | 192424 |
210 | http://thegirlatfirstavenue.com | 21 | 46 | 514590 |
211 | http://skyhitblog.com | 21 | 38 | 5100303 |
212 | http://techbadoo.com | 20 | 24 | 625510 |
213 | http://azblogtips.com | 20 | 41 | 1213694 |
214 | http://3arn.net | 20 | 35 | 6259643 |
215 | http://9to5blogger.com | 19 | 33 | 1459410 |
216 | http://seotops.com | 19 | 28 | 1691545 |
217 | http://kathyblogger.com | 18 | 39 | 3148672 |
218 | http://afrielect.com | 17 | 31 | 339533 |
219 | http://eatwriteteach.com | 17 | 24 | 1388375 |
220 | http://maxblogtips.com | 17 | 34 | 2341442 |
221 | http://ejobmitra.com | 16 | 27 | 300684 |
222 | http://andrimo.com | 15 | 26 | 143084 |
223 | http://seoallrounder.com | 15 | 35 | 504239 |
224 | http://monetizeblogging.com | 15 | 36 | 1200848 |
225 | http://midasoracle.com | 15 | 23 | 3515550 |
226 | http://tendtoread.com | 14 | 34 | 105842 |
227 | http://geekfellows.com | 14 | 32 | 405636 |
228 | http://technoupdates.org | 14 | 31 | 2039803 |
229 | http://bestdownloadhere.blogspot.com | 13 | 25 | 403486 |
230 | http://allsoftwares1000.blogspot.com | 13 | 26 | 611451 |
231 | http://phelixinfosolution.com/blog | 13 | 14 | 3866430 |
232 | http://blogmofuse.com | 12 | 24 | 1453753 |
233 | http://howhacktricks.com | 11 | 25 | 411701 |
234 | http://awesomebloggers.com | 11 | 33 | 2906868 |
235 | http://globeofblog.com | 9 | 16 | 2080455 |
236 | http://movavletype.org | 9 | 21 | 3088029 |
237 | http://jeelanisofi.blogspot.com | 8 | 18 | 732576 |
238 | http://debbiespantry.com | 8 | 12 | 1133895 |
239 | http://seo-hackers.com | 7 | 10 | 3702711 |
240 | http://allblogingtips.com | 7 | 16 | 5073827 |
241 | http://seobacklink.xyz | 6 | 14 | 298091 |
242 | http://segenma.com | 1 | 31 | 2070315 |
Note – Please contact us or add a comment if any site not works or the wrong directory. If you want to submit your site in the list please contact us here
Recommended SEO Sites List
- Classified Submission Sites List India – Update DA, PA, Alexa & Moz Rank
- Forum Submission Sites List – Free and do-follow Signature Links
- Press Release Submission Sites List – High DA and Do-follow
- Social Bookmarking Sites List – Updated DA, PA, Moz, and Alexa Rank
- Article Submission Sites List – Moz, Alexa Rank, DA and PA Updated
- Directory Submission Sites List 2019 – Free Quality SEO Backlinks
- Video Submission Sites List – Most Popular Video Sites
- Free Guest Posting Sites List – High DA, DA, Moz Rank Updated
- Search Engine Submission Sites List – Free Internet Search Engines
- Top Question and Answer Sites List – High DA Q&A Sites
- Top USA Business Listing Sites List – Updated DA, PA ,Moz & Alexa Rank
Thank you for your useful information.
Very useful information. Thank you
Hi Rasvan,
thanks for visiting.
Thanks for sharing.It very useful blog commenting sites lists.
thanks!
really good effort sir
a site that explain more detail just visit
http://www.eventhalfkg.com/
Thanks, Dude!
Awesome content!!Really helpful for Me.Thanks for your efforts.
Thanks, Dude!
Great share! it’s very informative blog. I really appreciate your work. best self-publishing company in India
A great post! it’s a very helpful blog. I really appreciate your work. thanks for sharing the blog commenting sites
Thanks for giving me grateful information. I think this is very important to me. Your post is quite different. That’s why I regularly visit your site
GREAT CONTENT THANK YOU FOR SHARING AN INFORMATIVE ARTICLE KEEP GROWING.
thanks for sharing your information with us, such a really amazing post
thank you for share an informative blog article with us.
amazing post…..very informative keep posting such content thanks for sahring this valuable content
Thank you so much for given me best blog seoa2z which is very useful to us. Reach us for CBSE and NCERT Study Materials- Gurusutra
It’s really good commenting sites
Good blog commenting sites
thanks for sharing this blog commenting sites with us
thanks for sharing your blog with us
Thanks for the complements!
This is a very helpful and useful Blog Commenting Sites List. Thank you so much for sharing such valuable information about Blog Commenting sites.
THANKS FOR SHARING YOUR BLOG WITH US
wow it is really super helpful informations thanks for sahring it with us
thanks for sharing your blog with us