Top 100 Dofollow Social Bookmarking Sites List India
We have the best and high-quality Free Dofollow Social Bookmarking Sites list for you with Updated Domain Authority (DA), Page Authority (PA), Moz, and Alexa Rank. All these social bookmarking sites are working and manually checked by our team. Social Bookmarking allows you to share your website URL, products, and promotions anywhere and boost traffic to your website.
Table of Contents
What is Social Bookmarking?
Social bookmarking is a popular and effective off-page SEO tactic for a number of reasons. Some of the ways that social bookmarking helps you get a lot of dofollow backlinks include search engine ranking. Social bookmarking sites are a form of shareable bookmarking that allows websites to be bookmarked on the web using a service instead of using the browser’s bookmarking feature. SBM Sites Submission is the best way to manage your bookmarks.
Advantages of Social Bookmarking
SBM is a great traffic boosting off-page SEO strategy because it’s an easy, effective and trendy way to make your online business/website popular on the internet. They have a positive effect on the ranking of the bookmarked sites and improve the PR and SERPs of the websites/blogs.
Important factors of Social Bookmarking
- Great exposure.
- Build a connection with like-minded.
- Gain followers.
- Reaching the masses.
- To enhance your domain and page authority.
- It will improve your Google rank and bring quality backlinks.
- Index your website faster across search engines.
Here is the Latest Social Bookmarking Sites List For You
This is the manually updated High DA & PA Social Bookmarking sites list for our users.
Sr.No. | SBM Site URL | DA | PA | Moz Rank | Alexa Rank |
---|---|---|---|---|---|
1 | pinterest.com | 94 | 94 | 9.4 | 111 |
2 | digg.com | 93 | 81 | 8.1 | 5964 |
3 | scoop.it | 92 | 68 | 6.8 | 7628 |
4 | getpocket.com | 91 | 75 | 7.5 | 1120 |
5 | slashdot.org | 91 | 75 | 7.5 | 9173 |
6 | reddit.com | 90 | 87 | 8.7 | 18 |
7 | diigo.com | 89 | 67 | 6.7 | 16981 |
8 | minds.com | 88 | 62 | 6.2 | 11992 |
9 | plurk.com | 88 | 71 | 7.1 | 1629 |
10 | mix.com | 82 | 56 | 5.6 | 14905 |
11 | tumblr.com | 80 | 99 | 9.9 | 76 |
12 | dzone.com | 78 | 62 | 6.2 | 2413 |
13 | fark.com | 74 | 61 | 6.1 | 7662 |
14 | folkd.com | 59 | 60 | 6 | 33048 |
15 | bibsonomy.org | 52 | 56 | 5.6 | 31310 |
16 | pusha.se | 47 | 53 | 5.3 | 84532 |
17 | yemle.com | 44 | 50 | 5 | 136976 |
18 | linkarena.com | 42 | 58 | 5.8 | 132345 |
19 | techsite.io | 41 | 40 | 4 | 115731 |
20 | 1look4.com | 40 | 50 | 5 | 103801 |
21 | akonter.com | 39 | 47 | 4.7 | 76269 |
22 | fearsteve.com | 37 | 47 | 4.7 | 79234 |
23 | social.wikitechguru.com | 35 | 48 | 4.8 | 138055 |
24 | addthismark.com | 34 | 51 | 5.1 | 99769 |
25 | aixindashi.org | 34 | 50 | 5 | 186430 |
26 | openfaves.com | 33 | 46 | 4.6 | 121427 |
27 | jofrati.net | 32 | 47 | 4.7 | 111080 |
28 | jodohkita.info | 32 | 46 | 4.6 | 160668 |
29 | affiliated-business.com | 31 | 50 | 5 | 98998 |
30 | moretreat.com | 31 | 47 | 4.7 | 99112 |
31 | wirefan.com | 31 | 48 | 4.8 | 85866 |
32 | 3000bonus.com | 30 | 42 | 4.2 | 71101 |
33 | relevare.net | 30 | 47 | 4.7 | 88844 |
34 | tatvanstories.com | 30 | 44 | 4.4 | 89812 |
35 | crazybacklink.com | 29 | 39 | 3.9 | 109391 |
36 | sfcsf.org | 28 | 45 | 4.5 | 81661 |
37 | updatesee.com | 28 | 42 | 4.2 | 127340 |
38 | Mozylinks.com | 28 | 37 | 3.7 | 131090 |
39 | cosap.org | 27 | 47 | 4.7 | 73521 |
40 | risecsp.net | 27 | 42 | 4.2 | 76779 |
41 | socialbookmarkzone.info | 25 | 41 | 4.1 | 77425 |
42 | london8.net | 25 | 47 | 4.7 | 77400 |
43 | Worldranklist.com | 25 | 36 | 3.6 | 123164 |
44 | ewebmarks.com | 24 | 39 | 3.9 | 69649 |
45 | gen-eff.net | 24 | 44 | 4.4 | 98270 |
46 | socialbookmarkiseasy.info | 23 | 38 | 3.8 | 94567 |
47 | socialbookmarknow.info | 23 | 41 | 4.1 | 83021 |
48 | easy.dealsclassified.online | 23 | 36 | 3.6 | 134934 |
49 | bookmarkfeeds.com | 22 | 35 | 3.5 | 108805 |
50 | kestrin.net | 22 | 44 | 4.4 | 70461 |
51 | Mbacklinks.com | 22 | 37 | 3.7 | 133883 |
52 | Seomast.com | 22 | 37 | 3.7 | 119676 |
53 | newsciti.com | 21 | 40 | 4 | 73581 |
54 | Vapidpro.com | 21 | 36 | 3.6 | 124700 |
55 | Visacountry.com | 21 | 36 | 3.6 | 153723 |
56 | Kenplanet.com | 21 | 34 | 3.4 | 132243 |
57 | activebookmarks.com | 20 | 40 | 4 | 133259 |
58 | bookmarkgroups.com | 20 | 40 | 4 | 73635 |
59 | bookmarks2u.com | 20 | 40 | 4 | 89479 |
60 | livewebmarks.com | 20 | 38 | 3.8 | 71809 |
61 | Lucidhut.com | 20 | 36 | 3.6 | 130411 |
62 | a2zbookmarking.com | 19 | 39 | 3.9 | 74114 |
63 | bookmarkmaps.com | 19 | 39 | 3.9 | 86853 |
64 | greateststory.info | 19 | 39 | 3.9 | 102281 |
65 | onlinewebmarks.com | 19 | 40 | 4 | 91417 |
66 | socialwebmarks.com | 19 | 39 | 3.9 | 77434 |
67 | votetags.com | 19 | 39 | 3.9 | 76910 |
68 | clickone.co.in | 19 | 36 | 3.6 | 106611 |
69 | Ridents.com | 19 | 36 | 3.6 | 117344 |
70 | Ferventing.com | 19 | 35 | 3.5 | 145140 |
71 | Hubcage.com | 19 | 36 | 3.6 | 146708 |
72 | Linksbeat.com | 19 | 35 | 3.5 | 163105 |
73 | Flybacklinks.com | 19 | 37 | 3.7 | 130794 |
74 | a2zbookmarks.com | 18 | 41 | 4.1 | 127146 |
75 | bookmarkcart.com | 18 | 38 | 3.8 | 85792 |
76 | bookmarkinghost.info | 18 | 39 | 3.9 | 107601 |
77 | prbookmarks.com | 18 | 40 | 4 | 101053 |
78 | seosubmitbookmark.com | 18 | 38 | 3.8 | 91473 |
79 | fortunetelleroracle.com | 18 | 39 | 3.9 | 135076 |
80 | Shutkey.com | 18 | 34 | 3.4 | 116480 |
81 | bookmarknow.in | 17 | 30 | 3 | 240802 |
82 | bookmarkcart.info | 17 | 38 | 3.8 | 96314 |
83 | bookmarkdeal.com | 17 | 38 | 3.8 | 88362 |
84 | bookmarkwiki.com | 17 | 39 | 3.9 | 107346 |
85 | peoplebookmarks.com | 17 | 37 | 3.7 | 107553 |
86 | bookmarkjunction.in | 17 | 28 | 2.8 | 210457 |
87 | newsmeback.cf | 16 | 30 | 3 | 76632 |
88 | bookmarkdiary.com | 16 | 37 | 3.7 | 83593 |
89 | bsocialbookmarking.info | 16 | 38 | 3.8 | 95585 |
90 | votetags.info | 16 | 44 | 4.4 | 77328 |
91 | clickonly.in | 16 | 28 | 2.8 | 148544 |
92 | bookmarkme.in | 15 | 26 | 2.6 | 211702 |
93 | socbookmarking.com | 15 | 37 | 3.7 | 85527 |
94 | mybookmark.co.in | 15 | 27 | 2.7 | 232854 |
95 | bookmarktheme.com | 14 | 33 | 3.3 | 97028 |
96 | highseoonline.ga | 14 | 31 | 3.1 | 125014 |
97 | seooptions.cf | 13 | 30 | 3 | 116020 |
98 | bookmarkfollow.com | 13 | 32 | 3.2 | 90277 |
99 | bookmarkspot.com | 13 | 34 | 3.4 | 75344 |
100 | vmoptions.cf | 13 | 30 | 3 | 74208 |
101 | hotbookmarking.com | 12 | 38 | 3.8 | 79895 |
102 | samaysawara.in | 12 | 31 | 3.1 | 138481 |
103 | addthismark.gq | 12 | 29 | 2.9 | 86896 |
104 | bookmarkseo.ooo | 11 | 36 | 3.6 | 123594 |
[…] Bookmarking Sites […]
[…] Bookmarking Sites […]
[…] Bookmarking Sites […]
[…] Bookmarking Sites […]
[…] Bookmarking Sites […]
[…] Bookmarking Sites […]
[…] Social Bookmarking Sites List – Updated DA, PA, Moz, and Alexa Rank […]
[…] Social Bookmarking Sites List – Updated DA, PA, Moz, and Alexa Rank […]
[…] Social Bookmarking Sites List – Updated DA, PA, Moz, and Alexa Rank […]
[…] Social Bookmarking Sites […]
very useful sites and please provide more sites
Hi Rohit,
I am happy to know that you like our sites list. I will provide you with a new list very soon.
thanks for visiting.
Hi Social Bookmarking Sites
Hi Albert,
Thanks for visit on SEO Khazna.
[…] Social Bookmarking Sites List – Updated DA, PA, Moz, and Alexa Rank […]
[…] Social Bookmarking Sites List – Updated DA, PA, Moz, and Alexa Rank […]
[…] web pages which bookmarked on bookmarking websites earn good rankings. Find a good bookmarking website and submit your website for bookmarking. It is […]
[…] Social Bookmarking Sites List – Updated DA, PA, Moz, and Alexa Rank […]
You really help in field of SEO for beginners. so that they can introduced about the digital marketing well and move ahead in this feild
Thanks, Dude!
Thanks for sharing this amazing post.
Thanks, Dude!
Thank you very much for providing the valuable information.
This is an interesting article. It’s truly unique I’ve written. Taking the time to share this informative article.
Thanks for your comliments.
Wow….. this blog is very nice..
Nice….. Very useful information..
Doing great job man… Keep it up..
Very interesting… good job. Thanks for sharing such a good information…
I really like this post…. Well done..
Very nice… I really like your blog, useful info…
Nice Article. Thanks for sharing…
Your article gives very clear data.. Thanks for sharing.
I really like your blog, useful info.. Thanks for sharing.
Very Impressive… Thanks for sharing such a good information.
[…] your website is ready, the first important task is to promote social media platforms and social bookmarking sites to generate high traffic quickly. You can connect to the entire world on social media platforms […]
Thanks for sharing latest techniques. This gonna be useful for all search engine optimizers. We are expecting more new techniques from your’s. Good luck team
Thanks for sharing this amazing post ,well done .
Thank you for a very interesting article. I greatly appreciate the time you take to do all the research to put together your posts. I especially enjoyed this one!!
Hi, Rohit thanks for giving this.
Hey this article was very good and it was very helpful
good bookmarking site
Thanks for these backlinks website
Thanks for this backlinks, but many of them are not uploading. Can you please check on to it?
Nice….. Very usefull bookmarking sites… thanks…